General specifications
Name | Chemical | Purity | Balance gas | Hazardous | Packaging method |
X/ Ar mixture gas | X/Ar | As requirement | Ar | 2.2 | cylinder |
X/ N2 mixture gas | X/N2 | As requirement | N2 | 2.2 | cylinder |
X/ CO2 mixture gas | X/CO2 | As requirement | CO2 | 2.2 | cylinder |
SO2, NO,CO Standard gas | SO2, NO,CO | As requirement | N2 | 2.2 | Aluminum cylinder |
NH3 Standard gas | NH3 | As requirement | N2 | 2.2 | Aluminum cylinder |
H2S Standard gas | H2S | As requirement | N2 | 2.2 | Aluminum cylinder |
Hydrocarbon Standard gas | CxHx | As requirement | Air | 2.2 | cylinder |
Benzene type Standard gas | Benzene | As requirement | Air | 2.2 | cylinder |
For special specifications, please feel free to inquire