SHJOY provides you with professional top quality gas equipment..
Our Products including: Gas Filling Busbar, Gas Racks, Gas Filling Pump, Gas Vaporizer, ect.
Filling busbar widely used in filling high pressure compressed gasses such as O2, N2, Ar, He, H2, LCO2, C2H2, etc.
Racks widely used in cylinders transporting and gas supplying.
L-CNG high pressure pumps common specifications
Model | Cylinder number | Flow (L/h) | Inlet pressure (MPa) | Max out pressure (MPa) | Power (KW) | Size mm (DN) | ||
Inlet | Outlet | Air return | ||||||
SBP-1000/250 | 1 | 1000 | 0.02-1.6 | 25 | 15 | 32 | 15 | 25 |
SBP-2000/250 | 2 | 2000 | 0.02-1.6 | 25 | 30 | 50 | 15 | 32 |
SBP-5000/250 | 3 | 5000 | 0.02-1.6 | 25 | 75 | 50 | 20 | 40 |
Cylinder filling pumps common specifications
Model | Cylinder number | Flow (L/h) | Inlet pressure (MPa) | Max out pressure (MPa) | Power (KW) | Size mm (DN) | ||
Inlet | Outlet | Air return | ||||||
SBP600-1200/165 | 1 | 600-1200 | 0.02-0.8 | 16.5 | 15 | 32 | 15 | 25 |
SBP400-800/250 | 1 | 400-800 | 0.02-0.8 | 25 | 15 | 32 | 15 | 25 |
SBP300-600/350 | 1 | 300-600 | 0.02-0.8 | 35 | 15 | 32 | 15 | 25 |
SBP1000-2500/165 | 2 | 1000-2500 | 0.02-0.8 | 16.5 | 30 | 40 | 15 | 32 |
SBP800-2000/250 | 2 | 800-2000 | 0.02-0.8 | 25 | 30 | 40 | 15 | 32 |
SBP800-1500/350 | 2 | 800-1500 | 0.02-0.8 | 35 | 37 | 40 | 15 | 32 |
SBP2500-5000/165 | 3 | 2500-5000 | 0.02-0.8 | 16.5 | 37 | 50 | 20 | 40 |
SBP2000-4500/250 | 3 | 2000-4500 | 0.02-0.8 | 25 | 75 | 50 | 20 | 40 |
SBP1500-3000/350 | 3 | 1500-3000 | 0.02-0.8 | 35 | 55 | 50 | 20 | 40 |
Carbon dioxide pumps common specifications
Model | Cylinder number | Flow (L/h) | Inlet pressure (MPa) | Max out pressure (MPa) | Power (KW) | Size mm (DN) | ||
Inlet | Outlet | Air return | ||||||
SBP 500-900/100 | 1 | 500-900 | 1.38-2.4 | 10 | 5.5 | 25 | 20 | 25 |
SBP 1000-2000/100 | 1 | 1000-2000 | 1.38-2.4 | 10 | 7.5 | 32 | 20 | 25 |
Ambient vaporizer common specifications
Scope of application
LO2, LN2, LAr, LNG, LCO2, LC2H4, LNH3, LPG, LC3H8, and other cryogenic mediums.
Main technical parameters
Single set flow: 50-10000Nm3/h
Working pressure: 0.8-35MPa