Welding insulated cylinder series for industrial and civil
Mid-pressure cylinder series common specifications
Type | DPL452-175-1.38II | DPL452-195-1.38II | DPL452-210-1.38II | ||||||
Code | GB24159 | GB24159 | GB24159 | ||||||
Dimension(O.D. × Height) (mm) | 508×1490 | 508×1621 | 508×1705 | ||||||
Empty weight (kg) | 110 | ~119 | ~124 | ||||||
Nominal working pressure (MPa) | 1.38 | 1.38 | 1.38 | ||||||
Insulation type | High vacuum multi-layers thermal-insulating | ||||||||
Material | Austenitic stainless steel (06Cr19Ni10 or 304) | ||||||||
Design temperature (℃) | -196 | ||||||||
Setting pressure of safety device (MPa) | Safety valve setting pressure: 1.58, burst pressure of bursting disc: 2.75 | ||||||||
Operating pressure set in factory (MPa) | 0.86~0.96 | 0.86~0.96 | 0.86~0.96 | ||||||
Nominal volume (L) | 175 | 195 | 210 | ||||||
Storage volume (L) | 165 | 185 | 199 | ||||||
Filling medium | LO2 | LN2 | LAr | LO2 | LN2 | LAr | LO2 | LN2 | LAr |
Storage capacity Cu.ft. (Nm3) | 4577 (120) | 3685 (97) | 4448 (117) | 5096 (134) | 4099 (108) | 4961 (130) | 5492 (144) | 4386 (115) | 5302 (139) |
Max. filling weight (kg) | 170 | 120 | 207 | 190 | 134 | 231 | 204 | 144 | 249 |
Evaporation rate (%/d) | (LN2): ≤2.1 | (LN2): ≤2.0 | (LN2): ≤2.0 | ||||||
Gas flow rate Scfh (Nm3/hr) | 350(9.2) | ||||||||
Liquid level gauge | Float/Pointer | ||||||||
Surface treatment | Polish | ||||||||
Base construction | Stainless steel-rubber base |
For special specifications, please feel free to inquire