Brass CGA series valves General specifications
Model | Medium | Working Pressure (Mpa) | Inlet thread | Outlet thread | Safety device
|
CGA320 | CO2 | 15 | 3/4-14NGT | CGA320 | 3775PSI |
CGA320B | Acetylene | 3 | 1-11’/2-NGT | CGA300 | 100℃ ±5℃ 4Mpa |
CGA326D | N2O | 15 | 1/2-14NGT | CGA326 | 3775PSI |
CGA346 | O2, Air, N2 | 15 | 3/4-14NGT | CGA346 | 3775PSI |
CGA350B | CO2 | 15 | NPT1/2 | CGA350-L | 3775PSI |
CGA520 | Acetylene | 3 | 3/8-18NGT | CGA520 | |
CGA540C | O2 | 15 | 1’’X11’/2-NGT | CGA540 | 3775PSI |
CGA540F | O2, Air, N2 | 20 | PZ27.8 | CGA540 | 5330PSI |
CGA580 | He, Ne, Ar, Kr, Xe | 15 | 1’’X11’/2-NGT | CGA580 | 3775PSI |
CGA580 | O2, Air, N2 | 15 | 3/8-18-NGT | CGA580 | 3775PSI |
CGA580B | He, Ne, Ar, Kr, Xe | 20 | 3/4’’-NGT | CGA580 | 5300PSI |
CGA580D | He, Ne, Ar, Kr, Xe | 20 | PZ27.8 | CGA580 | 5300PSI |
CGA590 | O2 | 15 | 3/4’’-14NGT | CGA590-L | |
CGA590C | C3F6O | 15 | 3/4-16UNF | CGA590-L | 3775PSI |
CGA660 | O2, Air, N2 | 15 | 1.125-12UNF | CGA660 | 3775PSI |
CGA660A | O2, Air, N2 | 15 | 3/4-14NGT | CGA660 | 3775PSI |
CGA670 | Cl2 | 2 | 3/4’’-14NGT | CGA670-LH | |
CGA820 | Cl2 | 2 | 3/4’’-14NGT | CGA820 | |
CGA910 | N2O | 15 | 3/4-14NGT | CGA910 | |
CGA910F | N2O | 15 | PZ27.8 | CGA910 |
For special specifications, please feel free to inquire