General specifications
Model | Medium | Input pressure (Mpa) | Adjust rage (MPa) | Nominal flow (m3/h) | Weight (kg) | Size (mm) | Inlet thread | Outlet thread |
YQY-1A | O2 | 15 | 0.1-2 | 250 | 2.3 | 177x170x163 | G5/8’’ | M16x1.5 |
YQY-12 | O2 | 15 | 0.1-1.25 | 40 | 1.2 | 155x165x165 | G5/8’’ | M16x1.5 |
YQY-740L | O2 | 15 | 0.2-0.3 | 0.6 | 1.1 | 310x207x90 | G5/8’’ | M16x1.5 |
YQD-6 | N2 | 15 | 0.1-1.6 | 60 | 1.6 | 195X165X170 | G5/8’’ | Φ5/8’’hose |
YQAr-731L | Ar | 15 | 0.15 | 1.5 | 1 | 140X175X180 | G5/8’’ | M16x1.5 |
YQE-213 | C2H2 | 3 | 0.01-0.15 | 5 | 1.4 | 280x165x170 | Fence frame | M16x1.5-L |
YQTS-711 | CO2 | 15 | 0.1 | 3 | 1.5 | 170x125x185 | G5/8’’ | M16x1.5 |
SGT-500-125 | CO2 | 20 | 0.85 | 3 | 1.5 | 170x125x185 | G5/8’’ | M16x1.5 |
YQA-401 | NH3 | 3 | 0.01-0.06 | 0.4 | 1.3 | 70x155x125 | G1/2’’ | M16x1.5 |
For special specifications, please feel free to inquire