General specifications
Model | Type of connection | Working Voltage (V) | Output signal | |||
Pressure (bar) | Voltage (V) | Pressure (bar) | Voltage (V) | |||
ET-12V-1 | External sensor, T-connection & straight connection | 12 | 40 | 0.8 | 80 | 1.2 |
110 | 1.7 | 150 | 2.2 | |||
ET-5V-2 | External sensor, T-connection & straight connection | 5 | 40 | 2.5 | 80 | 2 |
110 | 1.5 | 150 | ≤0.3 | |||
IS-12V-1 | Internal sensor, straight connection | 12 | 40 | 0.8 | 80 | 1.2 |
120 | 1.7 | 160 | 2.2 | |||
IS-5V-2 | Internal sensor, straight connection | 5 | 30 | 3 | 80 | 2.5 |
140 | 1.5 |
For special specifications, please feel free to inquire