Seamless steel cylinder widely used in filling high pressure compressed gasses, such as Oxygen, Nitrogen, Carbon Dioxide, Argon, Helium etc.
General specifications
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without valve) (mm) | Weight (Without valve, cap) (Kg) | Working Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material | Standard |
GB89-1-150 | 89 | 1 | 380 | 1.6 | 150 | 225 | 37Mn | GB5099 | |
ISO102-3.4-150 | 102 | 3.4 | 555 | 5.7 | 150 | 250 | 3.0 | 37Mn | ISO9809-3 |
ISO108-4-150 | 108 | 4 | 565 | 6.2 | 150 | 250 | 3.2 | 37Mn | ISO9809-3 |
ISO140-5-150 | 140 | 5 | 448 | 7.6 | 150 | 250 | 4.1 | 37Mn | ISO9809-3 |
ISO140-8-150 | 140 | 8 | 673 | 11.0 | 150 | 250 | 4.1 | 37Mn | ISO9809-3 |
ISO140-10-150 | 140 | 10 | 838 | 13.5 | 150 | 250 | 4.1 | 37Mn | ISO9809-3 |
ISO159-10-150 | 159 | 10 | 673 | 13.7 | 150 | 250 | 4.4 | 37Mn | ISO9809-3 |
ISO180-15-150 | 180 | 15 | 795 | 21.6 | 150 | 250 | 5.3 | 37Mn | ISO9809-3 |
ISO219-40-150 | 219 | 40 | 1310 | 47.8 | 150 | 250 | 6.1 | 37Mn | ISO9809-3 |
ISO219-46.7-150 | 219 | 46.7 | 1498 | 54.6 | 150 | 250 | 6.1 | 37Mn | ISO9809-3 |
ISO267-68-150 | 267 | 67.5 | 1490 | 73.9 | 150 | 250 | 5.8 | 37Mn | ISO9809-3 |
For special specifications, please feel free to inquire