Seamless steel cylinder widely used in filling high pressure compressed gasses, such as Oxygen, Nitrogen, Carbon Dioxide, Argon, Helium etc.
General specifications
Type | Outside Diameter in (mm) | Water Capacity cu. In. (L) | Height (Without valve) in. (mm) | Weight (Without valve, cap) lbs.(Kg) | Working Pressure (psi) | Test Pressure (psi) | Design Wall Thickness in. (mm) | Material | Standard |
18CF | 4.25’’(108) | 207(3.4) | 19.1’’(485) | 9.9(4.5) | 2175 | 3625 | 0.102’’(2.6) | 30CrMo | DOT-3AA |
16CF | 5.24’’(133) | 204(3.4) | 14.0’’(355) | 12.3(5.6) | 1800 | 3000 | 0.098’’(2.5) | 30CrMo | DOT-3AA |
37.6CF | 5.51’’(140) | 409(6.7) | 22.6’’(575) | 24.9(11.3) | 2175 | 3625 | 0.142’’(3.6) | 30CrMo | DOT-3AA |
57.2CF | 5.51’’(140) | 622(10.2) | 33.5’’(850) | 32.9(15) | 2175 | 3625 | 0.142’’(3.6) | 30CrMo | DOT-3AA |
255CF | 9’’(229) | 2640(43.3) | 51.18’’(1300) | 114.4(52) | 2265 | 3775 | 0.213’’(5.4) | 30CrMo | DOT-3AA |
245CF | 9.13’’(232) | 2642(43.3) | 50’’(1270) | 107.8(49) | 2175 | 3625 | 0.204’’(5.2) | 37Mn | DOT-3AA |
265CF | 9.13’’(232) | 2850(46.7) | 53.9’’(1370) | 114(52) | 2175 | 3625 | 0.204’’(5.2) | 37Mn | DOT-3AA |
280CF | 9.13’’(232) | 3051(50) | 57.1’’(1450) | 121(55) | 2175 | 3625 | 0.204’’(5.2) | 37Mn | DOT-3AA |
380CF | 9’’(229) | 3051(50) | 60.6’’(1540) | 167.2(76) | 3000 | 5000 | 0.283’’(7.2) | 30CrMo | DOT-3AA |
379CF | 10.5’’(267) | 4119(67.5) | 58.7’’(1490) | 170.5(77.5) | 2175 | 3625 | 0.244’’(6.2) | 30CrMo | DOT-3AA |
For special specifications, please feel free to inquire