General specifications
Type | Water Capacity (L) | Outside Diameter (mm) | Height (Without valve) (mm) | Weight (Without valve, cap) (Kg) | Working Pressure (MPa) | Bursting Pressure (MPa) | Standard |
CRP III-105-1.6-20-T | 1.6 | 112 | 268 | 1.3 | 20 | ≥68 | 97/23/EC |
CRP III-124-2.0-20-T | 2.0 | 130 | 270 | 1.55 | 20 | ≥68 | 97/23/EC |
CRP III-105-3.0-30-T | 3.0 | 114 | 446 | 2.1 | 30 | ≥102 | 97/23/EC |
CRP III-125-4.7-30-T | 4.7 | 135 | 492 | 3.0 | 30 | ≥102 | 97/23/EC |
CRP III-144-6.8-30-T | 6.8 | 157 | 528 | 3.8 | 30 | ≥102 | 97/23/EC |
CRP III-162-9.0-30-T | 9.0 | 174 | 550 | 4.9 | 30 | ≥102 | 97/23/EC |
CRP III-190-12.0-30-T | 12.0 | 205 | 565 | 7.0 | 30 | ≥102 | 97/23/EC |
For special specifications, please feel free to inquire