General specifications
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without valve) (mm) | Weight (Without valve, cap) (Kg) | Working Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material | Standard |
CNP20-20-232A | 232 | 20 | 665 | 27 | 200 | 300 | 6 | 30CrMo/ 34CrMo4 | ISO11439 |
CNP20-28-232A | 232 | 28 | 880 | 35 | 200 | 300 | 6 | 30CrMo/ 34CrMo4 | ISO11439 |
CNP20-34-232A | 232 | 34 | 1040 | 41 | 200 | 300 | 6 | 30CrMo/ 34CrMo4 | ISO11439 |
CNP20-57-356A | 356 | 57 | 810 | 61 | 200 | 300 | 7.6 | 34CrMo4 | ISO11439 |
CNP20-80-356A | 356 | 80 | 1060 | 82 | 200 | 300 | 7.6 | 34CrMo4 | ISO11439 |
CNP20-145-356A | 356 | 145 | 1780 | 134 | 200 | 300 | 7.6 | 34CrMo4 | ISO11439 |
CNP20-80-406A | 406 | 80 | 875 | 89 | 200 | 300 | 8.7 | 34CrMo4 | ISO11439 |
CNP20-145-406A | 406 | 145 | 1425 | 141 | 200 | 300 | 8.7 | 34CrMo4 | ISO11439 |
For special specifications, please feel free to inquire