General specifications
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without valve) (mm) | Weight (Without valve, cap) (Kg) | Working Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material | Standard |
HCNG-325-55-20A | 325 | 55 | 870 | 47 | 200 | 300 | 5 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-325-60-20A | 325 | 60 | 935 | 49 | 200 | 300 | 5 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-356-70-20A | 356 | 70 | 900 | 60 | 200 | 300 | 5.5 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-356-80-20A | 356 | 80 | 1010 | 68 | 200 | 300 | 5.5 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-406-90-20A | 406 | 90 | 910 | 77 | 200 | 300 | 6.2 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-406-100-20A | 406 | 100 | 990 | 85 | 200 | 300 | 6.2 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-406-110-20A | 406 | 110 | 1075 | 91 | 200 | 300 | 6.2 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-406-120-20A | 406 | 120 | 1155 | 100 | 200 | 300 | 6.2 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-406-130-20A | 406 | 130 | 1240 | 106 | 200 | 300 | 6.2 | 30CrMo with glass fiber & epoxy | ISO11439 |
HCNG-406-145-20A | 406 | 145 | 1365 | 117 | 200 | 300 | 6.2 | 30CrMo with glass fiber & epoxy | ISO11439 |
For special specifications, please feel free to inquire