SHJOY provides you with all specifications of top quality fully wrapped carbon fiber reinforced aluminum lined composite cylinder and composite cylinder for compressed hydrogen storage.
Carbon Fiber Composite Cylinder
Type | Outside Diameter (mm) | Water Capacity (L) | Working Pressure (MPa) | Bursting Pressure (MPa) | Standard |
CRP III-105-1.6-20-T | 1.6 | 115 | 20 | ≥68 | 97/23/EC |
CRP III-124-2.0-20-T | 2.0 | 130 | 20 | ≥68 | 97/23/EC |
CRP III-105-3.0-30-T | 3.0 | 114 | 30 | ≥102 | 97/23/EC |
CRP III-125-4.7-30-T | 4.7 | 137 | 30 | ≥102 | 97/23/EC |
CRP III-144-6.8-30-T | 6.8 | 157 | 30 | ≥102 | 97/23/EC |
CRP III-162-9.0-30-T | 9.0 | 174 | 30 | ≥102 | 97/23/EC |
CRP III-162-12.0-30-T | 12.0 | 205 | 30 | ≥102 | 97/23/EC |
Carbon Fiber Composite Cylinder
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without valve) (mm) | Weight (Without valve, cap) (Kg) | Working Pressure (MPa) |
CHA3C-300-25-35A | 300 | 25 | 625 | 16 | 35 |
CHA3C-380-85-35A | 380 | 85 | 1200 | 55 | 35 |
CHA3C-380-140-35A | 380 | 140 | 1800 | 80 | 35 |